The Federal government is leading by example by publishing its Scope 3 greenhouse gas (GHG) emissions inventory, committing to a target of 30% reduction by 2030, and highlighting supplier progress on key greenhouse gas emissions and climate risk management activities.
Source | FY 2023 Emissions1 | Percent of Total Scope 3 | |
---|---|---|---|
1 | Supply Chain | 120,900,831 | 89.2% |
2 | Fuel and Energy Related | 7,891,822 | 5.8% |
3 | Employee Commuting | 2,442,088 | 1.8% |
4 | Upstream Leased Assets | 2,205,941 | 1.6% |
5 | Business Travel | 1,779,753 | 1.3% |
6 | Waste Disposal | 357,536 | 0.3% |
1Metric tons of carbon dioxide equivalent (MTCO2e) |
Visit the Federal Scope 3 emissions data dashboard for more details.
Supply Chain
120,900,831 MTCO2e
Categories 1, 2, 4
Emissions resulting from federal expenditures (contract dollars obligated) for all goods and services not included in other Scope 3 categories.
Fuel and Energy Related
7,891,822 MTCO2e
Category 3
Emissions from the production, transmission, and delivery of fuels and energy used for federal buildings and vehicles.
Employee Commuting
2,442,088 MTCO2e
Category 7
Emissions from employees’ daily commuting between home and work using personal vehicles and public transportation.
Upstream Leased Assets
2,205,941 MTCO2e
Category 8
Emissions from fuel and electricity used to power leased assets, including leased offices, warehouses, and other buildings.
Business Travel
1,779,753 MTCO2e
Category 6
Emissions from business-related travel, in commercial or personal vehicles, by ground (e.g., car, bus, train) and air.
Waste Disposal
357,536 MTCO2e
Category 5
Emissions produced in the hauling and breakdown of solid waste and processing of wastewater from Federal facilities.
The scorecard tracks actions the top 200 suppliers have taken across four sustainability metrics:
Supplier | FY 2023 Federal Spending ($ Million) | GHG Inventory | Climate Risk | Science-Based Target | Climate Transition Plan | |
---|---|---|---|---|---|---|
1 | Lockheed Martin | $71,681 | Yes | Yes | No | Yes |
2 | RTX Corporation | $30,869 | Yes | Yes | No | No |
3 | General Dynamics | $27,043 | Yes | Yes | No | No |
4 | Boeing | $24,820 | Yes | Yes | No | No |
5 | UnitedHealth Group | $17,043 | Yes | Yes | No | No |
6 | Northrop Grumman | $16,878 | Yes | Yes | No | No |
7 | Huntington Ingalls | $11,569 | Yes | Yes | No | No |
8 | Leidos | $10,581 | Yes | Yes | No | No |
9 | L3Harris | $9,944 | Yes | Yes | No | No |
10 | McKesson | $9,735 | Yes | Yes | Yes | Yes |
11 | Booz Allen Hamilton | $8,055 | Yes | Yes | Yes | Yes |
12 | BAE Systems | $8,009 | Yes | Yes | No | Yes |
13 | Triwest Alliance Healthcare | $7,985 | No | No | No | No |
14 | Humana | $7,780 | Yes | Yes | Yes | No |
15 | Honeywell | $7,778 | Yes | Yes | Yes | Yes |
16 | Amentum | $7,336 | Yes | Yes | No | No |
17 | Fluor | $6,803 | Yes | Yes | No | Yes |
18 | SAIC | $6,556 | Yes | Yes | No | No |
19 | CACI | $4,518 | Yes | Yes | No | No |
20 | AmerisourceBergen | $4,379 | Yes | Yes | Yes | Yes |
21 | General Electric | $4,241 | Yes | Yes | No | No |
22 | Jacobs | $4,023 | Yes | Yes | Yes | Yes |
23 | Centene | $4,004 | Yes | Yes | No | No |
24 | KBRWyle | $3,920 | Yes | Yes | No | Yes |
25 | Peraton | $3,916 | Yes | No | Yes | No |
26 | Deloitte Consulting | $3,654 | Yes | Yes | Yes | Yes |
27 | Pfizer | $3,180 | Yes | Yes | Yes | Yes |
28 | SpaceX | $3,109 | No | No | No | No |
29 | Accenture | $3,063 | Yes | Yes | Yes | Yes |
30 | Dell Technologies | $3,017 | Yes | Yes | Yes | No |
31 | Idemitsu Kosan Company | $2,368 | Yes | Yes | No | Yes |
32 | General Atomics | $2,278 | No | No | No | No |
33 | The MITRE Corporation | $2,250 | Yes | Yes | No | Yes |
34 | Vectrus | $2,195 | Yes | Yes | No | No |
35 | Parsons | $2,143 | Yes | Yes | No | No |
36 | Maximus Inc. | $2,141 | Yes | Yes | No | No |
37 | Merck & Co. Inc. | $2,107 | Yes | Yes | Yes | No |
38 | Oshkosh Corporation | $2,022 | Yes | Yes | Yes | Yes |
39 | AT&T | $1,994 | Yes | Yes | Yes | Yes |
40 | Textron | $1,983 | Yes | Yes | No | No |
41 | Leonardo | $1,812 | Yes | Yes | Yes | Yes |
42 | StoneX Group | $1,686 | Yes | No | No | No |
43 | ManTech | $1,564 | Yes | No | No | No |
44 | FedEx Corporation | $1,434 | Yes | Yes | No | No |
45 | B.L. Harbert | $1,406 | No | No | No | No |
46 | Chemonics International | $1,389 | Yes | Yes | No | No |
47 | Sierra Nevada Corporation | $1,373 | No | No | No | No |
48 | Carahsoft | $1,325 | No | No | No | No |
49 | Walsh Construction | $1,269 | No | No | No | No |
50 | BP | $1,253 | Yes | Yes | No | Yes |
51 | Weston Solutions | $1,183 | Yes | No | No | No |
52 | Valero | $1,166 | Yes | Yes | No | Yes |
53 | Serco Group | $1,146 | Yes | Yes | No | Yes |
54 | Rolls-Royce | $1,141 | Yes | Yes | No | Yes |
55 | Guidehouse | $1,125 | Yes | Yes | No | Yes |
56 | AM General | $1,112 | No | No | No | No |
57 | Crowley | $1,098 | Yes | Yes | No | Yes |
58 | CGI | $1,079 | Yes | Yes | No | Yes |
59 | The Day & Zimmermann Group | $1,076 | No | No | No | No |
60 | IBM | $1,053 | Yes | Yes | No | Yes |
61 | GEO Group | $1,035 | Yes | No | No | No |
62 | Elevance Health | $1,014 | Yes | Yes | Yes | No |
63 | Air Transport International | $1,004 | No | No | No | No |
64 | Tetra Tech | $973 | Yes | Yes | Yes | Yes |
65 | Constellis | $961 | No | No | No | No |
66 | Deployed Resources LLC | $898 | No | No | No | No |
67 | Verizon | $887 | Yes | Yes | Yes | Yes |
68 | Oracle Corporation | $877 | Yes | Yes | No | Yes |
69 | ACS Group | $876 | Yes | Yes | No | No |
70 | GlaxoSmithKline | $855 | Yes | Yes | Yes | Yes |
71 | Iron Bow Technologies | $838 | No | Yes | No | No |
72 | M1 Support Services | $824 | No | No | No | No |
73 | GovCIO | $776 | Yes | Yes | No | No |
74 | Hensel Phelps | $750 | Yes | Yes | No | No |
75 | Lumen Technologies | $745 | Yes | Yes | Yes | No |
76 | CAE | $717 | Yes | Yes | Yes | No |
77 | Securitas AB | $698 | Yes | Yes | Yes | Yes |
78 | DDB Chicago Inc. | $694 | No | No | No | No |
79 | ICF | $682 | Yes | Yes | Yes | No |
80 | MBDA | $680 | Yes | No | No | No |
81 | Brasfield & Gorrie | $679 | No | No | No | No |
82 | Whiting-Turner | $674 | No | No | No | No |
83 | Cigna | $674 | Yes | Yes | No | No |
84 | Fincantieri S.P.A. | $668 | Yes | Yes | No | No |
85 | Gilbane | $660 | No | No | No | No |
86 | Applied Research Associates | $656 | Yes | Yes | No | No |
87 | Cardinal Health | $654 | Yes | Yes | Yes | No |
88 | DPR Construction | $623 | No | No | No | No |
89 | Alberici Corporation | $611 | No | No | No | No |
90 | Olin Corporation | $601 | Yes | No | No | No |
91 | ASGN Incorporated | $591 | Yes | Yes | Yes | No |
92 | Rapid Deployment | $589 | No | No | No | No |
93 | Sanofi | $580 | Yes | Yes | Yes | Yes |
94 | Tutor Perini | $580 | No | No | No | No |
95 | Siemens | $578 | Yes | Yes | Yes | Yes |
96 | Vitol | $565 | Yes | Yes | No | Yes |
97 | IAP Worldwide Inc. | $564 | No | No | No | No |
98 | Viasat | $561 | Yes | Yes | No | No |
99 | Clark Construction | $549 | No | No | No | No |
100 | US Foods Inc. | $548 | Yes | Yes | Yes | No |
101 | TD Bank | $546 | Yes | Yes | No | Yes |
102 | Interpublic Group | $533 | Yes | Yes | Yes | Yes |
103 | Great Lakes Dredge & Dock | $531 | No | No | No | No |
104 | S-Oil | $530 | Yes | No | No | No |
105 | Ernst & Young | $526 | Yes | Yes | Yes | Yes |
106 | Valiant Integrated Services | $520 | Yes | No | No | No |
107 | SLSCO | $519 | No | No | No | No |
108 | AAR Corp | $498 | Yes | No | No | No |
109 | Vigor Industrial | $497 | No | No | No | No |
110 | Microsoft | $492 | Yes | No | Yes | No |
111 | DAI | $489 | Yes | Yes | Yes | No |
112 | Ultra Electronics | $483 | Yes | Yes | No | No |
113 | Phillips 66 | $473 | Yes | Yes | No | No |
114 | Parker-Hannifin Corporation | $459 | Yes | Yes | No | Yes |
115 | AEVEX Aerospace | $458 | No | No | No | No |
116 | Emergent Biosolutions | $457 | Yes | No | No | No |
117 | Michael Baker International | $454 | No | No | No | No |
118 | KPMG | $450 | Yes | Yes | Yes | No |
119 | Kiewit Corporation | $450 | Yes | No | No | No |
120 | World Wide Technology | $449 | Yes | Yes | Yes | Yes |
121 | 381 Constructors | $445 | No | No | No | No |
122 | Danaher Corporation | $437 | Yes | Yes | No | No |
123 | Johnson Controls Inc. | $437 | Yes | Yes | Yes | Yes |
124 | CoreCivic | $437 | Yes | No | No | No |
125 | Teledyne Technologies | $434 | Yes | Yes | No | No |
126 | Wieland-Werke AG | $430 | Yes | Yes | Yes | Yes |
127 | Austal | $428 | Yes | Yes | Yes | No |
128 | Aptim | $427 | Yes | Yes | Yes | Yes |
129 | Airbus | $425 | Yes | Yes | Yes | Yes |
130 | Blue Origin | $425 | No | No | No | No |
131 | Smartronix | $424 | No | No | No | No |
132 | Maersk | $424 | Yes | Yes | Yes | Yes |
133 | American International Contractors, Inc. | $420 | No | No | No | No |
134 | CDW Corp. | $415 | Yes | Yes | Yes | No |
135 | StructSure Projects | $408 | No | No | No | No |
136 | Palantir Technologies | $399 | Yes | No | No | No |
137 | Nelnet Servicing | $397 | No | No | No | No |
138 | Mythics Emergent Group | $390 | No | No | No | No |
139 | Noblis | $390 | Yes | Yes | No | No |
140 | Manson Construction Co. | $377 | No | No | No | No |
141 | HP Inc. | $376 | Yes | Yes | Yes | Yes |
142 | Abbott Laboratories | $376 | Yes | Yes | Yes | No |
143 | Loyal Source | $375 | No | No | No | No |
144 | Boston Consulting Group | $361 | Yes | Yes | Yes | Yes |
145 | ICON plc | $360 | Yes | Yes | No | No |
146 | Moderna | $358 | Yes | Yes | No | No |
147 | Stellantis | $356 | Yes | Yes | No | No |
148 | Balfour Beatty | $352 | Yes | Yes | Yes | No |
149 | TransDigm Group | $352 | Yes | Yes | No | No |
150 | Abt Associates | $351 | Yes | Yes | Yes | Yes |
151 | Grunley Construction | $350 | No | No | No | No |
152 | Nan, Inc. | $347 | No | No | No | No |
153 | Mitsubishi Group | $340 | Yes | Yes | No | Yes |
154 | Medline Industries | $337 | Yes | No | No | No |
155 | Granite Construction | $335 | No | Yes | No | No |
156 | Marathon Petroleum | $334 | Yes | Yes | No | No |
157 | DCS Corporation | $333 | No | No | No | No |
158 | Westat | $332 | No | No | No | No |
159 | General Motors | $330 | Yes | Yes | Yes | Yes |
160 | Scientific Research Corp. | $328 | No | No | No | No |
161 | LMI | $324 | Yes | No | Yes | No |
162 | MAG Aerospace | $322 | No | No | No | No |
163 | AeroVironment | $319 | No | No | No | No |
164 | Par Petroleum Corporation | $317 | Yes | Yes | No | No |
165 | Cognosante | $315 | Yes | No | No | No |
166 | LinQuest | $307 | No | No | No | No |
167 | Ford Motor Company | $307 | Yes | Yes | Yes | Yes |
168 | KG&P Strategies | $303 | No | No | No | No |
169 | M.C. Dean, Inc. | $303 | No | No | No | No |
170 | J & J Maintenance | $295 | No | No | No | No |
171 | DLH Corporation | $289 | Yes | No | No | No |
172 | Ball Corporation | $288 | Yes | Yes | Yes | Yes |
173 | Saab | $284 | Yes | Yes | Yes | Yes |
174 | Consigli | $281 | No | No | No | No |
175 | Sauer Construction | $281 | No | No | No | No |
176 | JLL Partners | $275 | Yes | Yes | Yes | No |
177 | Walden Security | $275 | No | No | No | No |
178 | Kratos Defense | $271 | No | No | No | No |
179 | HDR Inc. | $270 | No | No | No | No |
180 | RELX Group | $269 | Yes | Yes | Yes | Yes |
181 | Kongsberg Gruppen | $269 | Yes | Yes | Yes | Yes |
182 | Sonova USA | $268 | Yes | Yes | Yes | Yes |
183 | Federal Contractors, Inc | $264 | No | No | No | No |
184 | Omnicom Group | $264 | Yes | Yes | Yes | Yes |
185 | Grainger | $263 | Yes | Yes | No | No |
186 | Harlan Bakeries | $260 | No | No | No | No |
187 | Management and Training Corporation | $259 | No | No | No | No |
188 | NTT Data | $259 | Yes | Yes | Yes | Yes |
189 | New York Embroidery Studio | $257 | No | No | No | No |
190 | QinetiQ | $256 | Yes | Yes | Yes | Yes |
191 | Nishimatsu Construction | $255 | Yes | Yes | Yes | Yes |
192 | GuideWell | $254 | Yes | No | No | No |
193 | Mathematica | $252 | No | No | No | No |
194 | Harper Construction | $251 | No | No | No | No |
195 | WPP plc | $249 | Yes | Yes | Yes | Yes |
196 | Techflow | $247 | No | No | No | No |
197 | Tyson Foods | $244 | Yes | Yes | Yes | No |
198 | VSE Corporation | $241 | No | No | No | No |
199 | CDM Smith | $241 | No | No | No | No |
200 | Arrow Electronics | $239 | Yes | Yes | No | No |
All information is sourced from publicly accessible websites, including public disclosures. If you have questions about this scorecard, contact us.
The top suppliers* below are leading by example on climate action by:
* Top 200 suppliers by spend.